The Ganosamhati Andolon, has officially announced the complete list of its 91 candidates who will contest the upcoming 13th Jatiya Sangsad (National Parliament) Election.
The list, featuring a mix of central leaders and key regional organizers, was unveiled at a press conference held at the party’s central office in Hatirpool, Dhaka, on Wednesday, November 5.
Zonayed Saki, the party’s Chief Coordinator, leads the charge and will contest the Brahmanbaria-6 constituency. The widespread candidate deployment across 91 seats signals the party’s firm intent to broaden its political footprint and present an alternative democratic platform to the electorate.
Ganosamhati Andolon Candidate List (Full 91 Constituencies)
| Sl. | Candidate Name | Constituency(s) |
|---|---|---|
| 1. | Zonayed Saki | Brahmanbaria-6 |
| 2. | Abul Hasan Rubel | Pabna-4 & Dhaka-10 |
| 3. | Taslima Akhter | Dhaka-12 |
| 4. | Hasan Maruf Rumee | Chattogram-9 |
| 5. | Dewan Abdur Rashid Nilu | Barishal-5 |
| 6. | Tarikul Sujan | Narayanganj-5 |
| 7. | Monir Uddin Pappu | Dhaka-7 |
| 8. | Bachchu Bhuiyan | Dhaka-3 |
| 9. | Julhasnain Babu | Pabna-2 |
| 10. | Advocate Murad Morshed | Rajshahi-2 |
| 11. | Dipak Kumar Roy | Lalmonirhat-2 & 3 |
| 12. | Alif Dewan | Tangail-6 |
| 13. | Sentu Ali | Natore-1 |
| 14. | A K M Shamsul Alam | Mymensingh-10 |
| 15. | Mofakharul Islam Mun | Rangpur-2 |
| 16. | Touhidur Rahman | Rangpur-3 |
| 17. | Syed Saiful Islam | Moulvibazar-4 |
| 18. | Mostafizur Rahman Rajib | Mymensingh-4 |
| 19. | Tosaddek Hossain (Saikat Arif) | Naogaon-5 |
| 20. | Zahidul Alam Al-Zahid | Chattogram-4 |
| 21. | Nasir Uddin Talukdar | Chattogram-6 |
| 22. | Ashraful Islam | Thakurgaon-2 |
| 23. | Mizanur Rahman | Dhaka-1 |
| 24. | Munir Chowdhury Sohel | Khulna-2 |
| 25. | Jewel Rana | Rajshahi-3 |
| 26. | Nuruddin | Chapainawabganj-3 |
| 27. | Advocate Ajmal Hossain | Khulna-1 |
| 28. | Nahida Shahana | Brahmanbaria-5 |
| 29. | Advocate Riazul Islam | Pirojpur-3 |
| 30. | Tanvir Ahmed | Dhaka-19 |
| 31. | Sajedur Rahman Saju | Panchagarh-1 |
| 32. | Tahsin Mahmud | Chattogram-3 |
| 33. | Monirul Huda Babon | Dhaka-13 |
| 34. | Abdul Jalil | Dhaka-2 |
| 35. | Syed Salahuddin Shimul | Chattogram-11 |
| 36. | Al-Amin Sheikh | Khulna-1 |
| 37. | Hasan Al-Mehdi | Lakshmipur-2 |
| 38. | Armanul Haque | Cox’s Bazar-1 |
| 39. | Nazma Begum | Narayanganj-1 |
| 40. | Zahid Sujan | Narayanganj-4 |
| 41. | Fatema Rahman Bithi | Tangail-5 |
| 42. | Jinnat Ara Shumu | Rajshahi-2 |
| 43. | Sakibul Islam | Barishal-1 |
| 44. | Mohabbat Hossain Milon | Nilphamari-1 |
| 45. | Rubel Mia (Himu Bhai) | Dhaka-8 |
| 46. | Anjan Das | Narayanganj-3 |
| 47. | Moyez Uddin | Dhaka-5 |
| 48. | S M Washif Faisal | Kushtia-3 |
| 49. | Mofakharul Islam Manik | Naogaon-4 |
| 50. | Abu Saker Mohammad Zakaria | Gazipur-6 |
| 51. | Abdur Rashid | Bogura-4 |
| 52. | Ariful Islam | Joypurhat-2 |
| 53. | Sultan Mahmud Shishir | Dinajpur-5 |
| 54. | Golam Mostafa | Gaibandha-1 |
| 55. | Tahmida Islam Tania | Natore-4 |
| 56. | Dwijendra Nath Roy | Dinajpur-4 |
| 57. | Saifur Rahman Dulal | Kurigram-1 |
| 58. | Rustam Ali | Kurigram-2 |
| 59. | Belayet Sikder | Shariatpur-3 |
| 60. | Azharul Islam | Pabna-5 |
| 61. | Amzad Hossain | Gazipur-2 |
| 62. | Advocate Khalid Saifullah | Gazipur-3 |
| 63. | F M Nurul Islam | Dhaka-14 |
| 64. | Prodip Roy | Nilphamari-3 |
| 65. | Elias Zaman | Munshiganj-3 |
| 66. | Mahbub Ratan | Dhaka-15 |
| 67. | Imrad Zulkar Nain Emon | Cumilla-6 |
| 68. | Biplob Khan | Munshiganj-2 |
| 69. | Abu Raihan Khan | Brahmanbaria-3 |
| 70. | Saifullah Siddique Rumen | Dhaka-16 |
| 71. | Amzad Hossain | Patuakhali-2 |
| 72. | Juned Ahmed | Moulvibazar-3 |
| 73. | Altaf Hossain | Satkhira-4 |
| 74. | Nazrul Islam | Jhenaidah-1 |
| 75. | Kaykobad Sagar | Feni-2 |
| 76. | Zahir Raihan Sagar | Cumilla-9 |
| 77. | Advocate Ripon Chakraborty | Bandarban-1 |
| 78. | Selimuzzaman | Dhaka-8 |
| 79. | Ripon | Feni-2 |
| 80. | Apoorva Nath | Chattogram-10 |
| 81. | Keramat Ali | Jamalpur-6 |
| 82. | Abu Bakkar Ripon | Dhaka-6 |
| 83. | Professor Abdul Qader | Manikganj-3 |
| 84. | Khaled Hossain | Mymensingh-11 |
| 85. | Jahangir Alam Palowan | Gazipur-4 |
| 86. | Rafiqul Islam Russell | Madaripur-2 |
| 87. | Abdul Kader Khan | Jhalakathi-2 |
| 88. | Abdul Kader | Rangpur-4 |
| 89. | Nazrul Islam Sarkar | Mymensingh-5 |
| 90. | Al-Amin Rahman | Kishoreganh-5 |
| 91. | Lokman Hossain | Gazipur-5 |
Analysis: A Progressive Push for Presence
The decision by Ganosamhati Andolon to contest 91 seats—a significant portion of the total 300 constituencies—demonstrates a strategic shift toward establishing itself as a credible nationwide political alternative. For a party outside the country’s two dominant political blocs, fielding such a large number of candidates is not just about winning seats but primarily about ideological outreach, mass contact, and expanding its organizational base.
By focusing on seats in major urban centers (Dhaka, Chattogram) and diverse regional districts, the party is signaling its readiness to engage in a decentralized political fight. This move is crucial in the current political climate, which is often characterized by polarization. The Andolon’s campaign is expected to leverage issues concerning social justice, worker rights, and institutional reform, appealing to voters seeking a democratic system that better serves the interests of the common people.
